Range Data
| Part Number |
Washer Diameter
(d2) mm
|
Description
|
|---|---|---|
| MFC16AN | 16 | Anthracite (18A14) |
| MFC19AN | 19 | Anthracite (18A14) |
| MFC16BL | 16 | Black (00E53) |
| MFC19BL | 19 | Black (00E53) |
| MFC16GG | 16 | Goosewing Light Grey (10A05) |
| MFC19GG | 19 | Goosewing Light Grey (10A05) |
| MFC16JG | 16 | Juniper Green (12B29) |
| MFC19JG | 19 | Juniper Green (12B29) |
| MFC16MG | 16 | Merlin Dark Grey (18B25) |
| MFC19MG | 19 | Merlin Dark Grey (18B25) |
| MFC16MO | 16 | Moorland Green (12B21) |
| MFC19MO | 19 | Moorland Green (12B21) |
| MFC16MU | 16 | Mushroom (10B19) |
| MFC19MU | 19 | Mushroom (10B19) |
| MFC16OB | 16 | Ocean Blue (18C39) |
| MFC19OB | 19 | Ocean Blue (18C39) |
| MFC16OG | 16 | Olive Green (12B27) |
| MFC19OG | 19 | Olive Green (12B27) |
| MFC16PR | 16 | Poppy Red (04E53) |
| MFC19PR | 19 | Poppy Red (04E53) |
| MFC16SB | 16 | Slate Blue (18B29) |
| MFC19SB | 19 | Slate Blue (18B29) |
| MFC16SG | 16 | Slate Grey (18B27) |
| MFC19SG | 19 | Slate Grey (18B27) |
| MFC16VB | 16 | Vandyke Brown (08B29) |
| MFC19VB | 19 | Vandyke Brown (08B29) |
| MFC16WH | 16 | White (00E55) |
| MFC19WH | 19 | White (00E55) |
