ETA OPTION 7 THROUGHBOLTS A4 STAINLESS STEEL

The stainless steel throughbolt is grade A4-316. It is the ultimate “through fixing” with the hole diameter as the bolt diameter. It is ideal for bolting awkward fixtures in place without marking out, removing and repositioning. It is a torque-controlled anchor suitable for use in concrete over C20/25 strength.

Material: A4-316 Stainless Steel
Stainless Steel A4-316
High Performance
Fire Resistant Loading
Fast And Secure Installation
Through Fixing
Three way Expansion Sleeve
Suitable for External and Marine Environments
Wide Range of Sizes

Approvals

ETA accreditation
CE accreditation
FR accreditation

Product Information

Concrete C20/25 To C50/60
Non-Cracked Concrete

  • Supports
  • Steel Beams
  • Facade Substructures
  • Railing Fixings
  • Gates
  • Pipe Trays
  • Wooden Structures
  • Brackets
  • Stadium Seating

Downloads

Standard Embedment Depth

Part Number
Size of Thread
Min. Structure Thickness (hc) mm
Drill Hole Diameter (d0) mm
Min Hole Depth (h1) mm
Fixture Clearance Hole (df) mm
Cone Length (Lc) mm
Effective Embedment Depth (hef) mm
Max Fixture Thickness (tfix) mm
Washer Nut Thickness (tw+n) mm
Total Length (L) mm
Thread Length (Lth) mm
Width Across Flats (A/F) mm
Washer Outer Diameter (d2) mm
Tightening Torque (Tinst) Nm
Description
TSS06040 M6 100 6 55 7 10 40 - 7 40 16 10 12 6 Not included in the product’s ETA.
TSS06065 M6 100 6 55 7 10 40 10 7 67 30 10 12 6
TSS08050 M8 100 8 65 9 13 44 - 8 50 22 13 16 15 Not included in the product’s ETA.
TSS08075 M8 100 8 65 9 13 44 10 8 75 40 13 16 15
TSS08095 M8 100 8 65 9 13 44 30 8 95 60 13 16 15
TSS08120 M8 100 8 65 9 13 44 55 8 120 85 13 16 15
TSS10060 M10 100 10 70 12 17 48 - 10 60 25 17 20 25 Not included in the product’s ETA.
TSS10080 M10 100 10 70 12 17 48 10 10 85 40 17 20 25
TSS10100 M10 100 10 70 12 17 48 30 10 105 60 17 20 25
TSS10125 M10 100 10 70 12 17 48 50 10 125 80 17 20 25
TSS10175 M10 100 10 70 12 17 48 100 10 175 80 17 20 25
TSS10215 M10 100 10 70 12 17 48 140 10 215 80 17 20 25
TSS12085 M12 130 12 90 14 18 65 - 13 95 50 19 24 50
TSS12100 M12 130 12 90 14 18 65 10 13 105 60 19 24 50
TSS12115 M12 130 12 90 14 18 65 20 13 115 70 19 24 50
TSS12145 M12 130 12 90 14 18 65 50 13 145 100 19 24 50
TSS12200 M12 130 12 90 14 18 65 105 13 200 100 19 24 50
TSS16110 M16 160 16 110 18 21 80 - 17 115 60 24 30 100
TSS16125 M16 160 16 110 18 21 80 10 17 130 70 24 30 100
TSS16150 M16 160 16 110 18 21 80 30 17 150 90 24 30 100
TSS16175 M16 160 16 110 18 21 80 60 17 180 110 24 30 100
TSS20170 M20 200 20 130 22 24 100 35 21 180 70 30 35 160
TSS20220 M20 200 20 130 22 24 100 95 21 240 70 30 35 160

Reduced Embedment Depth

Part Number
Size of Thread
Red. Min. Structure Thickness (hc) mm
Drill Hole Diameter (d0) mm
Red. Min. Hole Depth (h1) mm
Fixture Clearance Hole (df) mm
Cone Length (Lc) mm
Red. Effective Embedment Depth (hef) mm
Red. Max. Fixture Thickness (tfix) mm
Washer Nut Thickness (tw+n) mm
Total Length (L) mm
Thread Length (Lth) mm
Width Across Flats (A/F) mm
Washer Outer Diameter (d2) mm
Tightening Torque (Tinst) Nm
Description
TSS06040 M6 80 6 35 7 10 18 5 7 40 16 10 12 6 Not included in the product’s ETA.
TSS06065 M6 80 6 45 7 10 30 20 7 67 30 10 12 6
TSS08050 M8 80 8 45 9 13 24 5 8 50 22 13 16 15 Not included in the product’s ETA.
TSS08075 M8 80 8 55 9 13 35 19 8 75 40 13 16 15
TSS08095 M8 80 8 55 9 13 35 39 8 95 60 13 16 15
TSS08120 M8 80 8 55 9 13 35 64 8 120 85 13 16 15
TSS10060 M10 100 10 50 12 17 25 10 10 60 25 17 20 25 Not included in the product’s ETA.
TSS10080 M10 100 10 65 12 17 42 16 10 85 40 17 20 25
TSS10100 M10 100 10 65 12 17 42 36 10 105 60 17 20 25
TSS10125 M10 100 10 65 12 17 42 56 10 125 80 17 20 25
TSS10175 M10 100 10 65 12 17 42 106 10 175 80 17 20 25
TSS10215 M10 100 10 65 12 17 42 146 10 215 80 17 20 25
TSS12085 M12 100 12 75 14 18 50 14 13 95 50 19 24 50
TSS12100 M12 100 12 75 14 18 50 25 13 105 60 19 24 50
TSS12115 M12 100 12 75 14 18 50 35 13 115 70 19 24 50
TSS12145 M12 100 12 75 14 18 50 65 13 145 100 19 24 50
TSS12200 M12 100 12 75 14 18 50 120 13 200 100 19 24 50
TSS16110 M16 130 16 95 18 21 64 14 17 115 60 24 30 100
TSS16125 M16 130 16 95 18 21 64 26 17 130 70 24 30 100
TSS16150 M16 130 16 95 18 21 64 46 17 150 90 24 30 100
TSS16175 M16 130 16 95 18 21 64 76 17 180 110 24 30 100
TSS20170 M20 160 20 110 22 24 78 57 21 180 70 30 35 160
TSS20220 M20 160 20 110 22 24 78 117 21 240 70 30 35 160

Installation Instructions

Position fixture and drill correct diameter hole to corresponding depth.

Clean hole by blowing to remove drilling debris and dust.

Insert anchor through fixture into concrete and lightly hammer into concrete.

Tighten with torque wrench to recommended torque.

>

Book a Site Test

Book Now
>

Training

Learn More
>

Design Support

Get Support

Catalogue Download

Download an electronic copy of the latest JCP catalogue. JCP distributers can request hard copies from their local sales office.

Download Catalogue