Range Data
| Part Number |
Nail Length
mm
|
Shank Diameter
mm
|
Description
|
|---|---|---|---|
| IM25038G | 38 | F16 | 16 Gauge Galv Straight Brad Nails |
| IM25050G | 50 | F16 | 16 Gauge Galv Straight Brad Nails |
| IM25064G | 64 | F16 | 16 Gauge Galv Straight Brad Nails |
| IM25038SS | 38 | F16 | Stainless Steel Straight Brad Nails |
| IM25050SS | 50 | F16 | Stainless Steel Straight Brad Nails |
| IM25038A | 38 | F16 | 16 Gauge Galv Angled Brad Nails |
| IM25050A | 50 | F16 | 16 Gauge Galv Angled Brad Nails |

