Range Data
| Part Number |
Screw Size
mm
|
Wall Thickness
mm
|
Max Fixture Thickness
(tfix) mm
|
Hole Diameter
mm
|
|---|---|---|---|---|
| LHWA04025 | M4 X 25 | 0-4 | 10 | 7 |
| LHWA04045 | M4 X 45 | 8-13 | 15 | 7 |
| LHWA04050 | M4 X 50 | 16-20 | 15 | 7 |
| LHWA04065 | M4 X 65 | 22-27 | 30 | 7 |
| LHWA05045 | M5 X 45 | 5-10 | 15 | 9 |
| LHWA05060 | M5 X 60 | 5-13 | 23 | 9 |
| LHWA05070 | M5 X 70 | 17-25 | 23 | 9 |
| LHWA06060 | M6 X 60 | 7-13 | 23 | 10 |
| LHWA06070 | M6 X 70 | 16-24 | 24 | 10 |
