Range Data
| Part Number |
Anchor Hole Size
(d0) mm
|
Anchor Plug Length
(Lplug) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| NFF08060 | 8 | 60 | 20 | 45 |
| NFF08080 | 8 | 80 | 40 | 45 |
| NFF08100 | 8 | 100 | 60 | 45 |
| NFF08120 | 8 | 120 | 80 | 45 |
| NFF10080 | 10 | 80 | 35 | 50 |
| NFF10100 | 10 | 100 | 55 | 50 |
| NFF10120 | 10 | 120 | 75 | 50 |
| NFF10140 | 10 | 140 | 95 | 50 |
| NFF10160 | 10 | 160 | 115 | 50 |
