Range Data
| Part Number |
Diameter
mm
|
Working Length
mm
|
Overall Length
mm
|
|---|---|---|---|
| SDHP05110 | 5 | 50 | 110 |
| SDHP05160 | 5 | 100 | 160 |
| SDHP55110 | 5.5 | 50 | 110 |
| SDHP55160 | 5.5 | 100 | 160 |
| SDHP06110 | 6 | 50 | 110 |
| SDHP06160 | 6 | 100 | 160 |
| SDHP06210 | 6 | 150 | 210 |
| SDHP06260 | 6 | 200 | 260 |
| SDHP65210 | 6.5 | 150 | 210 |
| SDHP65260 | 6.5 | 200 | 260 |
| SDHP07110 | 7 | 50 | 110 |
| SDHP07160 | 7 | 100 | 160 |
| SDHP08110 | 8 | 50 | 110 |
| SDHP08160 | 8 | 100 | 160 |
| SDHP08210 | 8 | 150 | 210 |
| SDHP10110 | 10 | 50 | 110 |
| SDHP10160 | 10 | 100 | 160 |
| SDHP10210 | 10 | 150 | 210 |
| SDHP10260 | 10 | 200 | 260 |
| SDHP10450 | 10 | 400 | 450 |
| SDHP12160 | 12 | 100 | 160 |
| SDHP12210 | 12 | 150 | 210 |
| SDHP12260 | 12 | 200 | 260 |
| SDHP12450 | 12 | 400 | 450 |
| SDHP14160 | 14 | 100 | 160 |
| SDHP14210 | 14 | 150 | 210 |
| SDHP14310 | 14 | 250 | 310 |
| SDHP15160 | 15 | 100 | 160 |
| SDHP16210 | 16 | 150 | 210 |
| SDHP16310 | 16 | 250 | 310 |
| SDHP16450 | 16 | 400 | 450 |
| SDHP18250 | 18 | 200 | 250 |
| SDHP18450 | 18 | 400 | 450 |
| SDHP20250 | 20 | 200 | 250 |
| SDHP20450 | 20 | 350 | 400 |
| SDHP22250 | 22 | 200 | 250 |
| SDHP22450 | 22 | 400 | 450 |
