Range Data
| Part Number |
Thread Diameter
(dnom) mm
|
Length
(L) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| JSTUD08110G | 8 | 110 | 18 | 80 |
| JSTUD10130G | 10 | 130 | 25 | 90 |
| JSTUD12160G | 12 | 160 | 34 | 110 |
| JSTUD16190G | 16 | 190 | 45 | 125 |
| JSTUD20260G | 20 | 260 | 55 | 170 |
| JSTUD24300G | 24 | 300 | 55 | 210 |

