Product Finder
- Accessories
- Bi-Metal Metalfix with washer
- Bi-Metal Metalfix without washer
- Bi-Metal Stitching Screws
- Bi-Metal Woodfix
- Covercaps
- Fiber Cement Screws
- Gash Point
- Horizontal Hanger Gash Point
- Horizontal Hanger Heavy Section
- Horizontal Hanger Light Section
- Low Profile Metalfix
- Metalfix General Purpose
- Metalfix High Thread
- Metalfix Stainless Steel Washer
- Metalfix Stitching Screw
- Metalfix With Washer
- Metalfix without washer
- Pozi Pan Head
- Setting Tool
- Vertical Hanger Gash Point
- Vertical Hanger Heavy Section
- Vertical Hanger Light Section
- Wafer Head
- Washers
- Woodfix
HSS
HSS twist drill: toughness and precision combined with excellent cutting efficiency for drilling alloyed carbon and plain steel. Ideal for hand held operations.
Downloads
Part Number | Diameter |
Overall Length |
|
- | mm | mm | |
Metric | |||
HSS010 | 1 | 34 | |
HSS015 | 1.5 | 40 | |
HSS016 | 1.6 | 43 | |
HSS020 | 2 | 49 | |
HSS022 | 2.2 | 53 | |
HSS024 | 2.4 | 57 | |
HSS025 | 2.5 | 57 | |
HSS026 | 2.6 | 57 | |
HSS028 | 2.8 | 61 | |
HSS030 | 3 | 61 | |
HSS032 | 3.2 | 65 | |
HSS033 | 3.3 | 65 | |
HSS034 | 3.4 | 70 | |
HSS035 | 3.5 | 70 | |
HSS036 | 3.6 | 70 | |
HSS038 | 3.8 | 75 | |
HSS040 | 4 | 75 | |
HSS042 | 4.2 | 75 | |
HSS045 | 4.5 | 80 | |
HSS048 | 4.8 | 86 | |
HSS050 | 5 | 86 | |
HSS052 | 5.2 | 86 | |
HSS055 | 5.5 | 93 | |
HSS058 | 5.8 | 93 | |
HSS060 | 6 | 93 | |
HSS062 | 6.2 | 101 | |
HSS064 | 6.4 | 101 | |
HSS065 | 6.5 | 101 | |
HSS066 | 6.6 | 101 | |
HSS068 | 6.8 | 109 | |
HSS070 | 7 | 109 | |
HSS072 | 7.2 | 109 | |
HSS075 | 7.5 | 109 | |
HSS078 | 7.8 | 117 | |
HSS080 | 8 | 117 | |
HSS082 | 8.2 | 117 | |
HSS085 | 8.5 | 117 | |
HSS088 | 8.8 | 125 | |
HSS090 | 9 | 125 | |
HSS094 | 9.4 | 125 | |
HSS095 | 9.5 | 125 | |
HSS098 | 9.8 | 133 | |
HSS100 | 10 | 133 | |
HSS102 | 10.2 | 133 | |
HSS105 | 10.5 | 133 | |
HSS110 | 11 | 142 | |
HSS115 | 11.5 | 142 | |
HSS120 | 12 | 151 | |
HSS125 | 12.5 | 151 | |
HSS130 | 13 | 151 | |
Imperial | |||
Part Number | Diameter |
Overall Length |
|
- | in | mm | |
HSSI00116 | 1/16 | 43 | |
HSSI00332 | 3/32 | 57 | |
HSSI00764 | 7/64 | 61 | |
HSSI00108 | 1/8 | 65 | |
HSSI00964 | 9/64 | 70 | |
HSSI00532 | 5/32 | 75 | |
HSSI001164 | 11/64 | 80 | |
HSSI00316 | 3/16 | 80 | |
HSSI001364 | 13/64 | 86 | |
HSSI00732 | 7/32 | 93 | |
HSSI00104 | 1/4 | 101 | |
HSSI001764 | 17/64 | 109 | |
HSSI00932 | 9/32 | 109 | |
HSSI00516 | 5/16 | 117 | |
HSSI001132 | 11/32 | 125 | |
HSSI00308 | 3/8 | 133 | |
HSSI001332 | 13/32 | 133 | |
HSSI00716 | 7/16 | 142 | |
HSSI00102 | 1/2 | 151 | |
Metric in Wallets | |||
Part Number | Diameter |
Overall Length |
Pack Quantity |
- | mm | mm | No. |
HSSW010 | 1 | 34 | 3 |
HSSW015 | 1.5 | 40 | 3 |
HSSW020 | 2 | 49 | 3 |
HSSW025 | 2.5 | 57 | 3 |
HSSW030 | 3 | 61 | 3 |
HSSW035 | 3.5 | 70 | 2 |
HSSW040 | 4 | 75 | 2 |
HSSW045 | 4.5 | 80 | 2 |
HSSW050 | 5 | 86 | 2 |
HSSW055 | 5.5 | 93 | 2 |
HSSW060 | 6 | 93 | 2 |
HSSW065 | 6.5 | 101 | 1 |
HSSW070 | 7 | 109 | 1 |
HSSW075 | 7.5 | 109 | 1 |
HSSW080 | 8 | 117 | 1 |
HSSW085 | 8.5 | 117 | 1 |
HSSW090 | 9 | 125 | 1 |
HSSW095 | 9.5 | 125 | 1 |
HSSW100 | 10 | 133 | 1 |
HSSW105 | 10.5 | 133 | 1 |
HSSW110 | 11 | 142 | 1 |
HSSW115 | 11.5 | 142 | 1 |
HSSW120 | 12 | 151 | 1 |
HSSW125 | 12.5 | 151 | 1 |
HSSW130 | 13 | 151 | 1 |