Range Data
| Part Number |
Shank Diameter
mm
|
Shank Length
mm
|
|---|---|---|
| VMW16 | 3.7 | 16 |
| VMW19 | 3.7 | 19 |
| VMW22 | 3.7 | 22 |
| VMW27 | 3.7 | 27 |
| VMW32 | 3.7 | 32 |
| VMW37 | 3.7 | 37 |
| VMW42 | 3.7 | 42 |
| VMW47 | 3.7 | 47 |
| VMW52 | 3.7 | 52 |
| VMW57 | 3.7 | 57 |
| VMW62 | 3.7 | 62 |
| VMW72 | 3.7 | 72 |
| VMW82 | 3.7 | 82 |
| VMW97 | 3.7 | 97 |
