Range Data
| Part Number | 
                                                    Thread Diameter
                                                    
                                                        (dnom) mm                                                    
                                                 | 
                                                    Length
                                                    
                                                        (L) mm                                                    
                                                 | 
                                                    Point Type
                                                    
                                                                                                            
                                                 | 
                                                    Steel Thickness
                                                    
                                                        (tsteel)                                                    
                                                 | 
                                                    Max Fixture Thickness
                                                    
                                                        (tfix) mm                                                    
                                                 | 
                                                    Washer Diameter
                                                    
                                                        (d2) mm                                                    
                                                 | 
                                                    Description
                                                    
                                                                                                            
                                                 | 
|---|---|---|---|---|---|---|---|
| MFL55025W16 | 5.5 | 25 | 3 | 1.2-3.0 | 7 | 16 | Light Section | 
| MFL55032W16 | 5.5 | 32 | 3 | 1.2-3.0 | 14 | 16 | Light Section | 
| MFL55038W16 | 5.5 | 38 | 3 | 1.2-3.0 | 20 | 16 | Light Section | 
| MFL55043W16 | 5.5 | 43 | 3 | 1.2-3.0 | 25 | 16 | Light Section | 
| MFL55050W16 | 5.5 | 50 | 3 | 1.2-3.0 | 32 | 16 | Light Section | 
| MFL55057W16 | 5.5 | 57 | 3 | 1.2-3.0 | 39 | 16 | Light Section | 
| MFL55070W16 | 5.5 | 70 | 3 | 1.2-3.0 | 52 | 16 | Light Section | 
| MFL55075W16 | 5.5 | 75 | 3 | 1.2-3.0 | 57 | 16 | Light Section | 
| MFH55022W16 | 5.5 | 22 | 4 | 3.0-6.0 | 2 | 16 | Heavy Section | 
| MFH55032W16 | 5.5 | 32 | 5 | 4.0-12.5 | 2 | 16 | Heavy Section | 
| MFH55040W16 | 5.5 | 40 | 5 | 4.0-12.5 | 10 | 16 | Heavy Section | 
| MFH55050W16 | 5.5 | 50 | 5 | 4.0-12.5 | 20 | 16 | Heavy Section | 
| MFH55060W16 | 5.5 | 60 | 5 | 4.0-12.5 | 30 | 16 | Heavy Section | 
| MFH55070W16 | 5.5 | 70 | 5 | 4.0-12.5 | 40 | 16 | Heavy Section | 
| MFH55080W16 | 5.5 | 80 | 5 | 4.0-12.5 | 50 | 16 | Heavy Section | 
| MFH55100W16 | 5.5 | 100 | 5 | 4.0-12.5 | 70 | 16 | Heavy Section | 
| MFH55120W16 | 5.5 | 120 | 5 | 4.0-12.5 | 90 | 16 | Heavy Section | 

 
                         
                         
                         
                                         
                                         
                                         
                     
                    