Range Data
| Part Number |
Screw Length
mm
|
Wall Thickness
mm
|
Max Fixture Thickness
(tfix) mm
|
Hole Diameter
mm
|
|---|---|---|---|---|
| BR05055 | 55 | 9-18 | 15 | 10 |
| BR05080 | 85 | 9-18 | 40 | 10 |
| RR05065 | 65 | 18-30 | 12 | 10 |
| RR05090 | 90 | 18-30 | 38 | 10 |
| BRHOOK | - | 9-18 | - | 10 |
| RRHOOK | - | 18-30 | - | 10 |
