Range Data
| Part Number |
Diameter
mm
|
Working Length
mm
|
Overall Length
mm
|
|---|---|---|---|
| MAX12340 | 12 | 188 | 340 |
| MAX12540 | 12 | 388 | 540 |
| MAX13340 | 13 | 188 | 340 |
| MAX13540 | 13 | 388 | 540 |
| MAX14340 | 14 | 188 | 340 |
| MAX14540 | 14 | 388 | 540 |
| MAX14690 | 14 | 538 | 690 |
| MAX15340 | 15 | 188 | 340 |
| MAX15540 | 15 | 388 | 540 |
| MAX16340 | 16 | 188 | 340 |
| MAX16540 | 16 | 388 | 540 |
| MAX16690 | 16 | 538 | 690 |
| MAX18340 | 18 | 188 | 340 |
| MAX18540 | 18 | 388 | 540 |
| MAX20370 | 20 | 218 | 370 |
| MAX20520 | 20 | 368 | 520 |
| MAX20920 | 20 | 768 | 920 |
| MAX22370 | 22 | 218 | 370 |
| MAX22520 | 22 | 368 | 520 |
| MAX22920 | 22 | 768 | 920 |
| MAX24370 | 24 | 218 | 370 |
| MAX24520 | 24 | 368 | 520 |
| MAX25320 | 25 | 168 | 320 |
| MAX25520 | 25 | 368 | 520 |
| MAX25920 | 25 | 768 | 920 |
| MAX26370 | 26 | 218 | 370 |
| MAX26520 | 26 | 368 | 520 |
| MAX28370 | 28 | 218 | 370 |
| MAX28570 | 28 | 418 | 570 |
| MAX30370 | 30 | 218 | 370 |
| MAX30570 | 30 | 418 | 570 |
| MAX32370 | 32 | 218 | 370 |
| MAX32570 | 32 | 418 | 570 |
| MAX32920 | 32 | 768 | 920 |
| MAX35570 | 35 | 418 | 570 |
| MAX38570 | 38 | 418 | 570 |
| MAX40570 | 40 | 418 | 570 |
