Range Data
| Part Number |
Thread Diameter
(dnom) mm
|
Length
(L) mm
|
Max Fixture Thickness
(tfix) mm
|
Min Hole Depth
(h1) mm
|
|---|---|---|---|---|
| JSTUD08110SS | 8 | 110 | 18 | 80 |
| JSTUD10130SS | 10 | 130 | 25 | 90 |
| JSTUD12160SS | 12 | 160 | 34 | 110 |
| JSTUD16190SS | 16 | 190 | 45 | 125 |
| JSTUD20260SS | 20 | 260 | 55 | 170 |
| JSTUD24300SS | 24 | 300 | 55 | 210 |

