Range Data
| Part Number | 
                                                    Size of Thread
                                                    
                                                                                                            
                                                 | 
                                                    Total Length
                                                    
                                                        (L) mm                                                    
                                                 | 
|---|---|---|
| TSSA206045 | M6 | 45 | 
| TSSA206065 | M7 | 65 | 
| TSSA208050 | M8 | 50 | 
| TSSA208075 | M8 | 75 | 
| TSSA208095 | M8 | 95 | 
| TSSA208120 | M8 | 120 | 
| TSSA210060 | M10 | 60 | 
| TSSA210080 | M10 | 80 | 
| TSSA210100 | M10 | 100 | 
| TSSA210125 | M10 | 125 | 
| TSSA210150 | M10 | 150 | 
| TSSA210175 | M10 | 175 | 
| TSSA212085 | M12 | 85 | 
| TSSA212100 | M12 | 100 | 
| TSSA212115 | M12 | 115 | 
| TSSA212145 | M12 | 145 | 
| TSSA212200 | M12 | 200 | 
| TSSA216110 | M16 | 110 | 
| TSSA216125 | M16 | 125 | 
| TSSA216150 | M16 | 150 | 
| TSSA216175 | M16 | 175 | 
| TSSA220170 | M20 | 170 | 
| TSSA220220 | M20 | 220 | 

 
                         
                         
                                         
                                         
                                        
 
                     
                    